KINGMAX DDR4 completely conforms to JEDEC's new generation memory standards, and is equipped with the advantages of high transmission speed and low power consumption.
Comply with JEDEC standards
ECC technology
Selected high-quality IC chips
High stability, reliability and compatibility
Broader application and lower power consumption
High-performance computing system
RoHS compliance
Frequency (Speed) | 2133MHz | 2400MHz | 2666MHz |
Pin | 288-Pin | 288-Pin | 288-Pin |
Bandwidth | 17.0GB/s | 19.2GB/s | 21.3GB/s |
CAS Latency | CL=16 | CL=17 | CL=19 |
Voltage (VDD) | 1.2V | 1.2V | 1.2V |
Capacity | 4GB / 8GB / 16GB | 4GB / 8GB / 16GB | 4GB / 8GB / 16GB |
Internal Banks | 16 | 16 | 16 |
Operating temperature | 0~70°C | 0~70°C | 0~70°C |
Warranty | 5 years | 5 years | 5 years |
Project | Note | File Size | Update | Download |
Q1
Is DDR4 backward compatible with DDR3, DDR2 and DDR1?
Q2
How do I plug the memory module into the memory slot of the motherboard?