
- Rigorously selected 3D NAND flash for great performance
- SLC Caching and DRAM Cache buffer technology improve R/W performance
- LDPC ECC technology and E2E (end to end) data protection prevent data R/W error
and guarantees reliability - Support TRIM command, wear leveling and garbage collection technology to enhance lifetime
- NCQ command and data shaping increase efficiency and lifespan
- S.M.A.R.T. monitoring system
インターフェース | PCIe Gen 4x4 |
対応 | NVMe 1.3 |
Support | M.2 M key |
Capacity | 500GB/1TB/2TB |
シーケンシャルR/W速度 (up to) | 500GB 5000MB/s(R) 2500MB/s(W) 1TB 5000MB/s(R) 4400MB/s(W) 2TB 5000MB/s(R) 4400MB/s(W) |
4K Random R/W speed (up to) | 500GB 400K(R) 500K(W) 1TB 600K(R) 500K(W) 2TB 600K(R) 500K(W) |
TBW (SSD Endurance) | 500GB 850TB 1TB 1800TB 2TB 3600TB |
Power Consumption | 500GB 6.3W 1TB 6.5W 2TB 7.0W |
耐衝撃性 | 1500G /0.5ms |
MTBF | 2,000,000 hours |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1016 bits read |
寸法 | 22 mm (W) x 80 mm (L) |
重量 | 8.5g |
電圧 | 3.3V |
動作温度 | 0~70°C |
保証 | 3 Years Limited |
*The SSD warranty is based on the TBW lifespan or Warranty period.
Project | Note | File Size | Update | Download |